QRF Rankings: March 7, 2009
1 | Barnum (27-0) | 186.5 |
2 | New Life Academy (22-4) | 158.0 |
3 | Ada-Borup (25-1) | 149.2 |
4 | Cedar Mountain/Comfrey (25-2) | 137.1 |
T-5 | Bigfork (23-2) | 135.5 |
T-5 | Adrian (27-1) | 135.5 |
7 | Parkers Prairie (20-4) | 131.3 |
8 | Mountain Iron-Buhl (22-3) | 127.4 |
9 | Sebeka (20-6) | 125.8 |
10 | Red Rock Central (22-4) | 125.5 |
T-11 | Bertha-Hewitt (20-3) | 124.7 |
T-11 | Brandon-Evansville (22-2) | 124.7 |
13 | Red Lake County Central (24-1) | 116.4 |
14 | Granada-Huntley-East Chain (19-5) | 116.2 |
15 | Southwest MN Christian (19-6) | 115.8 |
No comments:
Post a Comment