QRF Rankings: March 6, 2009
1 | Barnum (27-0) | 185.9 |
2 | New Life Academy (22-4) | 158.0 |
3 | Ada-Borup (25-1) | 149.2 |
4 | Cedar Mountain/Comfrey (24-2) | 136.0 |
5 | Bigfork (23-2) | 134.4 |
6 | Adrian (26-1) | 132.6 |
7 | Parkers Prairie (20-4) | 131.3 |
8 | Mountain Iron-Buhl (22-3) | 126.9 |
9 | Sebeka (20-6) | 125.8 |
10 | Red Rock Central (22-4) | 124.9 |
T-11 | Brandon-Evansville (22-2) | 124.7 |
T-11 | Bertha-Hewitt (20-3) | 124.7 |
T-13 | Southwest MN Christian (19-5) | 116.8 |
T-13 | Wabasso (20-7) | 116.8 |
15 | Red Lake County Central (24-1) | 115.9 |
16 | Granada-Huntley-East Chain (18-5) | 114.6 |
17 | Southwest Christian (21-6) | 114.5 |
18 | Hancock (18-3) | 113.8 |
19 | New Ulm Cathedral (20-5) | 113.6 |
20 | Northern (20-4) | 110.1 |
21 | Grand Meadow (22-5) | 108.5 |
22 | Red Lake Falls (19-6) | 108.3 |
23 | Fillmore Central (16-12) | 107.4 |
24 | Nashwauk-Keewatin (19-6) | 104.8 |
25 | New York Mills (17-6) | 104.6 |
26 | Canby (21-6) | 104.0 |
27 | Floodwood (21-4) | 103.2 |
28 | Maranatha Christian (20-6) | 103.0 |
29 | Spring Grove (17-8) | 102.7 |
30 | Onamia (17-8) | 101.9 |
31 | Cook County (18-6) | 101.0 |
No comments:
Post a Comment