QRF Rankings: March 11, 2009
| 1 | Barnum (28-0) | 189.1 |
| 2 | New Life Academy (24-4) | 159.5 |
| 3 | Ada-Borup (26-1) | 153.2 |
| 4 | Cedar Mountain/Comfrey (26-2) | 140.2 |
| 5 | Bigfork (24-2) | 138.2 |
| 6 | Adrian (27-1) | 135.8 |
| 7 | Parkers Prairie (21-4) | 135.4 |
| 8 | Mountain Iron-Buhl (23-3) | 131.6 |
| 9 | Sebeka (21-6) | 130.5 |
| 10 | Bertha-Hewitt (21-3) | 128.3 |
| 11 | Brandon-Evansville (23-2) | 127.7 |
| 12 | Red Rock Central (22-4) | 125.9 |
| 13 | Southwest Christian (21-6) | 121.3 |
| 14 | Red Lake County Central (25-1) | 120.6 |
| 15 | Southwest MN Christian (19-6) | 115.8 |
| 16 | Granada-Huntley-East Chain (19-6) | 115.5 |
| 17 | Wabasso (20-8) | 114.6 |
| 18 | New Ulm Cathedral (21-6) | 113.8 |
| 19 | Northern Freeze (21-4) | 113.6 |
| 20 | Hancock (18-4) | 112.7 |
| 21 | Red Lake Falls (20-6) | 110.0 |
| 22 | Canby (22-6) | 109.8 |
| 23 | New York Mills (18-6) | 109.5 |
| 24 | Grand Meadow (22-5) | 109.2 |
| 25 | Onamia (18-8) | 106.5 |
| 26 | Floodwood (22-4) | 106.4 |
| 27 | Nashwauk-Keewatin (19-7) | 106.2 |
| T-28 | Fillmore Central (16-13) | 106.1 |
| T-28 | Spring Grove (18-8) | 106.1 |
| 30 | Cook County (19-6) | 105.8 |
No comments:
Post a Comment