Search This Blog

Sunday, March 15, 2009

QRF Rankings ~ 3/16/09

I believe these are the final QRF Rankings for this season...I'm not sure if they change during the State Tournament or not...so Bigfork moved up to #4 after last night's game which great and shows the other teams that "maybe that little Bigfork team might be someone to look out for!" That is the fun about the State Tournament and our girls are excited to get to play some "new blood"! I copied down to the #35 QRF ranking because that is the team that the girls will be playing in their first game in the state tournament. Their coaches were in attendance at the game last night scouting, which I figured they would be. They were lucky that our game got canceled so they could come and check out the 7A title game.

QRF Rankings: March 16, 2009
1 Barnum (30-0) 193.7
2 New Life Academy (25-4) 161.8
3 Ada-Borup (28-1) 159.1
4 Bigfork (26-2) 143.5
5 Cedar Mountain/Comfrey (27-2) 141.8
6 Adrian (28-1) 139.4
7 Parkers Prairie (21-5) 135.0
8 Brandon-Evansville (24-3) 130.7
9 Sebeka (21-7) 129.2
10 Mountain Iron-Buhl (23-4) 129.1
11 Bertha-Hewitt (22-4) 128.6
12 Red Lake County Central (27-1) 127.4
13 Red Rock Central (22-4) 126.5
14 Southwest Christian (23-7) 121.7
15 Northern Freeze (22-5) 117.8
16 Southwest MN Christian (19-6) 116.5
17 Granada-Huntley-East Chain (19-6) 116.0
18 Wabasso (20-8) 114.8
19 New Ulm Cathedral (21-6) 114.3
20 Hancock (18-4) 113.1
21 Floodwood (23-5) 111.1
22 Red Lake Falls (20-7) 110.4
23 Canby (22-7) 109.4
24 Grand Meadow (22-5) 109.2
25 New York Mills (18-7) 107.7
26 Nashwauk-Keewatin (19-7) 107.0
T-27 Cook County (19-7) 106.3
T-27 Fillmore Central (16-13) 106.3
29 Maranatha Christian (20-7) 105.0
30 Onamia (18-9) 104.6
31 Spring Grove (18-9) 104.4
32 Murray County Central (19-9) 102.4
33 West Lutheran (21-8) 101.1
34 East Central (16-9) 100.5
35 Goodhue (17-10) 98.4

No comments: