QRF Rankings: March 13, 2009
| 1 | Barnum (29-0) | 191.0 |
| 2 | New Life Academy (24-4) | 160.2 |
| 3 | Ada-Borup (27-1) | 155.8 |
| 4 | Cedar Mountain/Comfrey (26-2) | 140.2 |
| 5 | Bigfork (25-2) | 140.0 |
| 6 | Adrian (27-1) | 136.0 |
| 7 | Parkers Prairie (21-5) | 134.8 |
| 8 | Bertha-Hewitt (22-3) | 132.0 |
| 9 | Brandon-Evansville (24-2) | 131.7 |
| 10 | Sebeka (21-7) | 129.1 |
| 11 | Mountain Iron-Buhl (23-4) | 129.0 |
| 12 | Red Rock Central (22-4) | 125.9 |
| 13 | Red Lake County Central (26-1) | 123.9 |
| 14 | Southwest Christian (21-6) | 121.3 |
| 15 | Northern Freeze (22-4) | 117.8 |
| 16 | Southwest MN Christian (19-6) | 115.8 |
| 17 | Granada-Huntley-East Chain (19-6) | 115.5 |
| 18 | Wabasso (20-8) | 114.6 |
| 19 | New Ulm Cathedral (21-6) | 113.8 |
| 20 | Hancock (18-4) | 113.1 |
| 21 | Floodwood (23-4) | 111.7 |
No comments:
Post a Comment