QRF Rankings: March 12, 2009
| 1 | Barnum (29-0) | 190.1 |
| 2 | New Life Academy (24-4) | 159.7 |
| 3 | Ada-Borup (27-1) | 155.8 |
| 4 | Cedar Mountain/Comfrey (26-2) | 140.2 |
| 5 | Bigfork (24-2) | 138.2 |
| 6 | Adrian (27-1) | 135.8 |
| 7 | Parkers Prairie (21-5) | 134.8 |
| 8 | Bertha-Hewitt (22-3) | 132.0 |
| 9 | Brandon-Evansville (24-2) | 131.7 |
| 10 | Mountain Iron-Buhl (23-3) | 131.6 |
| 11 | Sebeka (21-7) | 129.1 |
| 12 | Red Rock Central (22-4) | 125.9 |
| 13 | Red Lake County Central (26-1) | 123.9 |
| 14 | Southwest Christian (21-6) | 121.3 |
| 15 | Northern Freeze (22-4) | 117.8 |
| 16 | Southwest MN Christian (19-6) | 115.8 |
| 17 | Granada-Huntley-East Chain (19-6) | 115.5 |
| 18 | Wabasso (20-8) | 114.6 |
| 19 | New Ulm Cathedral (21-6) | 113.8 |
| 20 | Hancock (18-4) | 113.1 |
| T-21 | Canby (22-6) | 109.8 |
| T-21 | Red Lake Falls (20-7) | 109.8 |
| 23 | Grand Meadow (22-5) | 109.2 |
| 24 | New York Mills (18-7) | 107.6 |
| 25 | Floodwood (22-4) | 106.5 |
| 26 | Nashwauk-Keewatin (19-7) | 106.2 |
| T-27 | Spring Grove (18-8) | 106.1 |
| T-27 | Fillmore Central (16-13) | 106.1 |
| 29 | Cook County (19-6) | 105.9 |
No comments:
Post a Comment