Rankings: March 9, 2009
| 1 | Barnum (28-0) | 188.8 |
| 2 | New Life Academy (23-4) | 157.7 |
| 3 | Ada-Borup (26-1) | 153.2 |
| 4 | Bigfork (24-2) | 138.0 |
| 5 | Cedar Mountain/Comfrey (25-2) | 137.1 |
| 6 | Adrian (27-1) | 135.8 |
| 7 | Parkers Prairie (21-4) | 135.2 |
| 8 | Mountain Iron-Buhl (23-3) | 131.6 |
| 9 | Sebeka (21-6) | 130.5 |
| 10 | Bertha-Hewitt (21-3) | 128.3 |
| 11 | Brandon-Evansville (23-2) | 127.7 |
| 12 | Red Rock Central (22-4) | 125.5 |
| 13 | Red Lake County Central (25-1) | 120.6 |
| 14 | Granada-Huntley-East Chain (19-5) | 116.7 |
| 15 | Southwest Christian (21-6) | 116.4 |
| 16 | Southwest MN Christian (19-6) | 115.8 |
| 17 | New Ulm Cathedral (21-5) | 114.7 |
| 18 | Wabasso (20-8) | 114.4 |
| 19 | Northern Freeze (21-4) | 113.6 |
| 20 | Hancock (18-4) | 112.7 |
| 21 | Red Lake Falls (20-6) | 110.0 |
| 22 | Canby (22-6) | 109.7 |
| 23 | New York Mills (18-6) | 109.5 |
| 24 | Grand Meadow (22-5) | 109.2 |
| 25 | Floodwood (22-4) | 106.4 |
| 26 | Nashwauk-Keewatin (19-7) | 106.2 |
| T-27 | Fillmore Central (16-13) | 106.1 |
| T-27 | Spring Grove (18-8) | 106.1 |
| 29 | Cook County (19-6) | 105.8 |
No comments:
Post a Comment