| 1 | Barnum (26-0) | 183.6 |
| 2 | New Life Academy (22-4) | 150.8 |
| 3 | Ada-Borup (24-1) | 149.8 |
| 4 | Cedar Mountain/Comfrey (24-2) | 136.0 |
| 5 | Adrian (26-1) | 132.6 |
| 6 | Bigfork (22-2) | 130.1 |
| 7 | Parkers Prairie (19-4) | 126.2 |
| 8 | Red Rock Central (22-4) | 124.9 |
| 9 | Sebeka (19-6) | 123.7 |
| 10 | Brandon-Evansville (21-2) | 122.3 |
| 11 | Bertha-Hewitt (19-3) | 121.6 |
| 12 | Mountain Iron-Buhl (21-3) | 121.1 |
| T-13 | Southwest MN Christian (19-5) | 116.8 |
| T-13 | Wabasso (20-7) | 116.8 |
| 15 | Granada-Huntley-East Chain (18-5) | 114.6 |
Wednesday, March 04, 2009
QRF Rankings ~ 3/4/09
QRF Rankings: March 4, 2009
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment