QRF Rankings: February 23, 2009
| 1 | Barnum (23-0) | 163.2 |
| 2 | New Life Academy (20-4) | 134.2 |
| 3 | Ada-Borup (22-1) | 130.0 |
| 4 | Adrian (23-1) | 123.7 |
| 5 | Cedar Mountain/Comfrey (23-2) | 123.5 |
| T-6 | Sebeka (19-4) | 116.3 |
| T-6 | Parkers Prairie (19-3) | 116.3 |
| 8 | Brandon-Evansville (21-0) | 115.3 |
| 9 | Red Rock Central (20-3) | 112.5 |
| 10 | Bigfork (20-2) | 110.4 |
| 11 | Granada-Huntley-East Chain (16-5) | 109.8 |
| 12 | Bertha-Hewitt (18-3) | 108.7 |
| 13 | Mountain Iron-Buhl (19-2) | 107.9 |
| T-14 | New Ulm Cathedral (18-4) | 104.8 |
| T-14 | Southwest Christian (20-5) | 104.8 |
| 16 | Grand Meadow (21-4) | 104.1 |
No comments:
Post a Comment