Search This Blog

Thursday, February 19, 2009

Minnesota Scores QRF - Class A

Here is the most recent QRF rankings from Minnesota Scores, 2/18/09.


QRF Rankings: February 18, 2009

1 Barnum (21-0) 155.1
2 Ada-Borup (21-1) 119.9
3 New Life Academy (18-4) 119.8
4 Cedar Mountain/Comfrey (22-2) 115.7
5 Adrian (21-1) 114.5
6 Parkers Prairie (18-3) 112.2
7 Sebeka (18-4) 110.1
8 Granada-Huntley-East Chain (14-5) 109.8
9 Brandon-Evansville (20-0) 107.7
10 Red Rock Central (19-3) 106.2
11 Mountain Iron-Buhl (18-2) 105.9
12 Bertha-Hewitt (17-3) 104.7
13 Bigfork (19-2) 104.1
14 New Ulm Cathedral (17-4) 101.2
15 Wabasso (17-6) 99.4
16 Southwest Christian (19-4) 97.5
17 Red Lake Falls (17-4) 94.5
18 Grand Meadow (19-4) 94.3
19 Hancock (16-2) 93.9
20 New York Mills (13-6) 92.6

As you can see Mountain Iron-Buhl has moved above us. They are #11 while we are #13. The points aren't very far apart though. February 26th is going to be a great game!

No comments: