Search This Blog

Thursday, January 22, 2009

QRF for 1/21/09

Minnesota Scores
QRF Rankings: January 21, 2009

1 Barnum (13-0) 94.1
2 Ada-Borup (14-1) 80.0
3 Parkers Prairie (12-1) 76.4
4 New Life Academy (11-3) 74.7
5 Cedar Mountain/Comfrey (12-0) 74.5
6 Sebeka (12-2) 74.2
7 Adrian (12-0) 66.2
8 Brandon-Evansville (12-0) 65.6
T-9 Wabasso (11-2) 65.3
T-9 Bigfork (11-1) 65.3
11 New York Mills (9-3) 64.4
12 Southwest Christian (10-3) 63.2
13 Mountain Iron-Buhl (10-1) 63.1
14 Granada-Huntley-East Chain (6-3) 61.8
15 Bertha-Hewitt (9-3) 61.3
16 Red Lake Falls (10-3) 58.2
17 Fulda (7-5) 57.3
18 Red Rock Central (9-2) 55.5
T-19 New Ulm Cathedral (11-2) 55.2
T-19 Grand Meadow (11-3) 55.2
21 Canby (12-2) 54.9
22 Northern (10-2) 54.7
23 Onamia (7-4) 54.0
24 Nashwauk-Keewatin (11-3) 53.7
25 West Lutheran (10-3) 53.2

Bigfork moved up from the #13 spot to a tie in the #11 spot from the QRF calculated on January 12, 2009.

MIB is right behind Bigfork at #13 and Nashwauk is still in the top 25 at #24.
Barnum is still in the #1 spot.

No comments: